Bestiary by tri-Ace Fanboy
Work in progress - last updated on 31st of December, 2011

Preview version. Please leave any feedback at the GameFaqs topic:
http://www.gamefaqs.com/boards/931102-valkyrie-profile-2-silmeria/59946003
Audoula Temple on the Lake


Deep One
Race: Scaled Doesn't fly Weight: n/a Gender: n/a
Leader Item: Iceproof Trinket / Spell Potion
Stats
Level: 13 Base HP: 880 Leader HP: 1056 EXP: 1350 OTH: 270
ATK: 125 MAG: 77 HIT: 30 AVD: 24
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
                     
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 352 22 28 -50% 20% Sabertooth (15%)
Body Vital 528 22 28 -50% 20% Little Devil Heart (40%)
Legs Vital 528 22 28 -50% 20% Burgundy Flask (40%)
Weapon Armor 176 26 22 -50% Mystic Cult Staff (25%)


Giant Crab
Race: Giant Doesn't fly Weight: n/a Gender: n/a
Stats
Level: 17 Base HP: 1800 Never Leads EXP: 4500 OTH: 700
ATK: 175 MAG: 150 HIT: 32 AVD: 10
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
                    100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head 144 52 8 20% 20% Golem Eye (20%)
Core Vital 270 33 5 20% 20% Ray Force (45%)
Body Vital 1080 65 10 20% 20% Geist Core (60%)
Claw (Right) 180 65 10 20% 20% Stonecutting Pincers (20%)
Arm (Right) 270 65 10 20% 20% Giant Pincers (15%)
Claw (Left) 180 65 10 20% 20% Stonecutting Pincers (20%)
Arm (Left) 270 65 10 20% 20% Giant Pincers (15%)
Upper Shell 720 65 10 -20% -20% Seafood (30%)
Tail (Right) 360 65 10 20% 20% Tough Fin (25%)
Tail (Left) 360 65 10 20% 20% Tough Fin (25%)
Legs Movement 1080 65 10 20% 20% Seafood (30%)


Lizard Lord
Race: Scaled Doesn't fly Weight: n/a Gender: n/a
Leader Item: Warrior's Arcanum
Stats
Level: 14 Base HP: 1150 Leader HP: 1380 EXP: 1550 OTH: 420
ATK: 130 MAG: 80 HIT: 32 AVD: 45
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
                     
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 575 33 18 -50% -20% Dragon Gallstones (20%)
Body Vital 690 33 18 -50% -20% Alligator Skin (40%)
Legs Vital 690 33 18 -50% -20% Monster Scales (75%)
Tail 230 33 18 -50% -20% Monster Scales (20%)
Weapon Armor 345 50 14 -50% 20% Piercing Imprint (30%)
Shield Armor 575 66 14 -50% 20% Worn Shield (40%)
Belt Armor 173 26 14 -50% 20% -50% Fairy-in-the-box (40%)


Lizard Man
Race: Scaled Doesn't fly Weight: n/a Gender: n/a
Leader Item: Viking Sword
Stats
Level: 13 Base HP: 920 Leader HP: 1104 EXP: 1200 OTH: 280
ATK: 115 MAG: 55 HIT: 30 AVD: 40
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
                     
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 460 25 15 -50% -20% Dragon Gallstones (15%)
Body Vital 552 25 15 -50% -20% Alligator Skin (30%)
Legs Vital 552 25 15 -50% -20% Monster Scales (15%)
Tail 138 25 15 -50% -20% Alligator Skin (30%)
Weapon Armor 184 38 12 20% Karsnaut (60%)
Shield Armor 368 50 12 20% Worn Shield (45%)
Belt Armor 92 20 12 -50% -50% Empty Box (45%)


Skull Fish
Race: Scaled Always Flying Weight: n/a Gender: n/a
Stats
Level: 10 Base HP: 850 Never Leads EXP: 1450 OTH: 230
ATK: 90 MAG: 65 HIT: 40 AVD: 25
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
          80% 100%   50%    
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head Vital 638 14 7 -50% 75% -30% Fish Scales (15%)
Body Vital 595 14 7 -50% 75% -30% Seafood (20%)
Antenna 255 8 7 -50% 75% 20% Thunder Gem (15%)
Tail Movement 255 8 7 -50% 75% -30% Tough Fin (15%)


Strobila
Race: Plant Doesn't fly Weight: n/a Gender: n/a
Leader Item: Warrior's Arcanum
Stats
Level: 12 Base HP: 1320 Leader HP: 1584 EXP: 3000 OTH: 3000
ATK: 160 MAG: 65 HIT: 26 AVD: 23
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100%   100% 50%     100%   100% 100%  
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Flower 264 16 8 50% 50% Electric Bone (20%)
Stalk 396 30 15 50% 20% Wax Clump (30%)
Body Vital 924 20 10 50% 20% Vegetable Seed (35%)
Arm (Right) 528 20 10 50% 20% Walkflower Tendril (20%)
Arm (Left) 528 20 10 -40% 50% 15% Walkflower Tendril (20%)
Tentacle (Right) 13 20 10 20% 50% Walkflower Root (10%)
Tentacle (Left) 13 20 10 20% 50% Walkflower Root (10%)


[Boss] Kraken
Race: Giant Doesn't fly Weight: n/a Gender: n/a
Leader Item: Overdrive Drops: Divine Time Giver(100%)
Stats
Level: 19 Leader HP: 6000 Always Leads EXP: 38000 OTH: 4200
ATK: 155 MAG: 130 HIT: 42 AVD: 32
Resistance to Status Effects
Curse Paralysis Silence Poison Doom Freeze Confusion Stone Faint Frailty Transfer
100% 25% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Body Parts & Elemental Modifiers
Part Type HP RDM RST Fire Ice Lightning Earth Holy Darkness Item
Head (Upper) Vital 1000 36 13 -20% 20% -50% Seafood (30%)
Head (Lower) Vital 3500 40 15 -20% 20% -50% Vermillion Cartilage (50%)
Mouth Tentacle (Right) 1000 48 15 -20% 20% -50% Bone Mace (80%)
Mouth Tentacle (Left) 1000 40 15 -20% 20% -50% -5% -5% Bone Mace (80%)
Legs Movement 3000 40 15 -20% 20% -50% Tentacles (30%)
Tentacle (Upper Right) 500 40 15 -20% 20% -50% Stone Bullet (45%)
Tentacle (Lower Right) 500 40 15 -20% 20% -50% Ammunition Shell (20%)
Mace Tentacle (Right) 1000 60 15 -20% 20% -50% Mace Head (25%)
Tentacle (Upper Left) 500 40 15 -20% 20% -50% Stone Bullet (40%)
Tentacle (Lower Left) 500 40 15 -20% 20% -50% Ammunition Shell (20%)
Mace Tentacle (Left) 1000 60 15 -20% 20% -50% Mace Head (25%)


Difficulty Setting
Number of crystals:
Complete S.Gate runs:

Sealstones